Third & fourth year of studies elective courses
- Details
- Last Updated: Monday, 18 September 2023 16:53
Elective courses of Fall semester (5th and 7th Semester)
Elective courses of Spring semester (6th and 8th Semester)
ID | Elective course | ID | Elective course | |||
N061 | Alternative Aerobics | N062 | Introduction to Table Tennis | |||
N063 | Organization & Operation of Sports Academies-Camps | N064 | Dance & World Civilizations | |||
N065 | Dance Therapy | N066 | Introduction in International & Latin Dances | |||
N067 | Music for Dance | N068 | Water Polo I | |||
N069 | Scuba Diving | N080 | Water Life Saving * | |||
N081 | Basic Skills in Information Society | N082 | Foreign Language II | |||
N083 | First Aid | N084 | Experimental Activities | |||
N085 | Racquetball - Squash | N086 | Internet and multimedia technologies | |||
N087 | Exercise & Chronic Diseases | N088 | Introduction in weightlifting | |||
N089 | Modern Olympic Games | N090 | Introduction to Sport Shooting | |||
N091 | Air-pistol Shooting | N092 | Air–Rifle Shooting | |||
N093 | Communication & public relations | N094 | New technologies in Basketball | |||
N095 | Trampoline | N096 | Acrobatic gymnastics in the athletic festivals | |||
N097 | Assessment in Physical Education | N098 | Mini Basketball | |||
Ν099 | Beach Volley |
Note: For any elective course (prerequisite or free choice) to be active
- If the elective has practical nature and is associated with individual sports, it should be selected from at least four (4) students.
- If the elective course is associated with a team sport, or has a theoretical nature, it should be selected from at least six (6) students.